1 / 5
Marketo Auto
| Type | Brake Hose | Material | Rubber / EPDM |
|---|---|---|---|
| Position | Front | Certification | ISO/TS16949, IATF-16949, DOT, ISO9001 |
| Standard | DOT SAE J1401 Fmvss106 | Application | Automobile Car Brake System |
| Reinforcement | PVA+PVA or PET+PET | Fitting Material | Steel / Stainless Steel |
| Burst Pressure | Min 7250 psi (500 bar) | Temperature | -50°C to 121 °C |
Automotive Replacement Brake System Parts: Custom length DOT certified Rubber Front & Rear Brake Clutch Hydraulic Flex Line Hose suitable for Cars, Trucks, and Wheels.
More than 30 years of production and export experience with thousands of cumulative OEM numbers.
| 893611707 | 171611701L | 29603-87301 | 8D0 611 707B | 34321159890 | 52007587 |
| 1J0 611 701 | 3430 1 165 190 | 90049-22047 | 443 611 775 A | 34321159881 | 52008663 |
| Inner Diameter | Outer Diameter | Outer Layer | Double Braid | Inner Layer |
|---|---|---|---|---|
| 1/8" (3.2mm) | 0.413" (10.5mm) | EPDM | PVA+PVA / PET+PET | EPDM |
| 3/16" (4.8mm) | 0.492" (12.5mm) | EPDM | PVA+PVA / PET+PET | EPDM |
✅ Key Features:



| Test Items | Standard | Test Result |
|---|---|---|
| Expansion (1000psi) | 0.33cc/ft max | 0.14~0.16cc/ft |
| Burst Pressure | >7000psi | >10500psi |
| Tensile Strength | >1446N | 2400N |
| Cold Bend (-45°C) | No cracking | Pass |
| Salt Spray | No red rust | Pass |
Our facility was established in 1998, specializing in the production of SAE J1401 Standard OEM brake hoses, custom hydraulic lines, and stainless steel braided PTFE hoses. Our production lines utilize modern techniques to meet global motorcycle and automotive industry requirements.


