Marketo Auto
The SAE 100R7/R8 Thermoplastic Hydraulic Hose is engineered for medium to high-pressure applications. It is widely used to convey petroleum-based fluids, water-based fluids, liquefied petroleum gas, and fuels. This versatile hose serves critical roles in industries such as construction, mining, agriculture, shipbuilding, machinery, automotive, and aerospace.


Inner Tube: Oil resistant seamless thermoplastic elastomer (Nylon, Polyurethane, or Polyester).
Reinforcement: Braided high tensile synthetic fiber or steel wire braid according to requirements.
Cover: High abrasion, oil, and weather resistant thermoplastic (Polyurethane).


Industrial: Forklift trucks, articulating booms, scissor lifts, and cranes.
Transport: Automotive fuel systems, cooling systems, and brake systems.
Specialized: Aerospace pipeline systems, petrochemical transport, and medical equipment connections.
Fluids: Ideal for LPG, lubricating oil, biodiesel, and aggressive chemical fluids.
| Size (Inch) | I.D (mm) | O.D (mm) | Working Pressure | Burst Pressure | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Max | Mpa | Psi | Mpa | Psi | |
| 3/16 | 4.6 | 5.4 | 11.4 | 21 | 3045 | 84 | 12180 |
| 1/4 | 6.2 | 7.0 | 13.7 | 19.2 | 2780 | 77 | 11160 |
| 3/8 | 9.3 | 10.3 | 18.4 | 15.7 | 2275 | 63 | 9130 |
| 1/2 | 12.3 | 13.5 | 22.5 | 14 | 2030 | 56 | 8120 |
| 3/4 | 18.6 | 19.8 | 28.6 | 8.7 | 1260 | 35 | 5075 |
| 1 | 25.0 | 26.4 | 36.7 | 7 | 1015 | 28 | 4060 |
| Size (Inch) | I.D (mm) | O.D (mm) | Working Pressure | Burst Pressure | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Max | Mpa | Psi | Mpa | Psi | |
| 3/16 | 4.6 | 5.4 | 14.6 | 35 | 5075 | 140 | 20300 |
| 1/4 | 6.2 | 7.0 | 16.8 | 35 | 5070 | 140 | 20300 |
| 3/8 | 9.3 | 10.3 | 20.3 | 28 | 4060 | 112 | 16240 |
| 1/2 | 12.3 | 13.5 | 24.6 | 24.5 | 3550 | 98 | 14210 |
| 1 | 25.0 | 26.4 | 38.6 | 14 | 2030 | 56 | 8120 |





