Marketo Auto
Application: Flexible line used for delivering water-based, oil-based, acid-based, and foam fracturing fluids under high pressure in acid, sand, and hydraulic fracturing works.
Application: Flexible connection between the standpipe and the top drive/swivel for pumping mud at high pressure in oil drilling and well workover operations.
Application: Hydraulic control line for remote control of the blowout preventer (BOP) at high pressure.
| Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Min.B.R. (m) | W.T (kg/m) | Volume (bbl/min) |
|---|---|---|---|---|---|---|---|
| 2" | 32/44/51 | 81/95/107 | 15000 | 22500 | 1.2 - 1.4 | 11.5 - 20 | 4.5 - 12 |
| 2.5" | 58/64 | 122/126 | 15000 | 22500 | 1.5 | 24 - 27 | 15 - 18.5 |
| 3" | 69/76 | 135/145 | 15000 | 22500 | 1.6 | 30 - 35 | 21.5 - 26 |
| 4" | 89/102 | 164/179 | 15000 | 22500 | 2.0 | 52 - 60 | 36 - 47 |
| 5" | 120/127 | 208/216 | 15000 | 22500 | 2.1 | 80 - 86 | 65 - 73 |
| 2" (HP) | 51 | 112 | 20000 | 30000 | 1.5 | 26 | 12 |
The company has been a trusted manufacturer in the rubber hose industry since 2003, specializing in rubber compounds, fluid connectors, and rubber-plastic seals. Ranked among the top rubber hose enterprises, we focus on high-quality rubber solutions for customers worldwide.







Holding major industry certifications including API Type Approvals (16C & 7K), ABS Type Approval, MSHA safety certification, and ISO 9001:2015. The testing center features over 20 specialized laboratories for impulse, burst, and fire resistance testing.


