Marketo Auto
Applications: Used for transporting oil to automatic transmission fluid systems.
Standard: SAE J1532
| No. | I.D | O.D | W.P | B.P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | tol(mm) | inch | mm | tol(mm) | Bar | PSI | Bar | PSI | |
| 1 | 5/16 | 8 | ±0.3 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
| 2 | 11/32 | 9 | ±0.3 | 19/32 | 15 | ±0.5 | 20 | 300 | 80 | 1200 |
| 3 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 4 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
We are committed to the development and production of automobile piping systems, and our products are used in automobile transmission, chassis, and cooling systems. We achieved ISO/TS 16949:2009 quality management system certification in 2014. Our product certifications include CCC, ROHS, DOT, AMECA, and CE.
Our facility features a research and development center, a hose inspection & testing center, and an automated rubber mixing center. High-end hardware configurations ensure the consistency and stability of our production process. Our research is based on SAE and DIN standards for US and European markets, with all tests passing third-party laboratory qualifications.