1 / 5
Marketo Auto



Technical data of PTFE smooth hose braid with 304 stainless steel:
| Inner Diameter (inches) | Working Pressure (bar) | Burst Pressure (bar) | Bend Radius (mm) |
|---|---|---|---|
| 1/8'' | 280 | 840 | 40 |
| 3/16'' | 227 | 680 | 50 |
| 1/4'' | 200 | 600 | 75 |
| 5/16'' | 177 | 530 | 100 |
| 3/8'' | 153 | 460 | 125 |
| 13/32'' | 150 | 450 | 135 |
| 1/2'' | 140 | 420 | 165 |
| 5/8'' | 117 | 350 | 200 |
| 3/4'' | 93 | 280 | 230 |
| 7/8'' | 82 | 245 | 260 |
| 1'' | 67 | 200 | 300 |
Established in 2014, our facility operates under ISO 9001 and ISO 13485 quality management systems.
Equipped with 2 specialized cleanrooms dedicated to the production of food and medical grade tubing. We are a professional manufacturer focusing on PTFE, FEP, and PFA hoses.