1 / 5
Marketo Auto
PTFE brake hose was originally used in the aircraft's hydraulic system. The inner tube is made of PTFE, allowing it to withstand high pressure and high temperature. The stainless steel grid in the middle reduces the possibility of brake failure, while the transparent nylon provides excellent hydraulic transmission effect.
Black Nylon Oil Cooler Rubber Hose
| SN | I.D (mm) | O.D (mm) | W.P (MPa) | B.P (MPa) | Bend Radius (mm) | Temp Range (℃) | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| 4 | 5.56 | 11.17 | 3.45 | 13.8 | 50.8 | -40 | 148.9 |
| 6 | 8.71 | 14.22 | 3.45 | 13.8 | 63.5 | -40 | 148.9 |
| 8 | 11.13 | 17.2 | 3.45 | 13.8 | 88.9 | -40 | 148.9 |
| 10 | 14.29 | 20.83 | 3.45 | 13.8 | 101.6 | -40 | 148.9 |
| 12 | 17.46 | 24.38 | 3.45 | 13.8 | 114.3 | -40 | 148.9 |
Stainless Steel Wire Braided Oil Cooler Rubber Hose
| SN | I.D (mm) | O.D (mm) | W.P (MPa) | B.P (MPa) | Bend Radius (mm) | Temp Range (℃) | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| 4 | 5.56 | 11.13 | 7 | 42 | 50.8 | -40 | 148.9 |
| 6 | 8.73 | 13.89 | 7 | 42 | 63.5 | -40 | 148.9 |
| 8 | 11.12 | 16.28 | 7 | 35 | 88.9 | -40 | 148.9 |
| 10 | 14.27 | 20.24 | 7 | 35 | 101.6 | -40 | 148.9 |
| 12 | 17.47 | 23.82 | 7 | 26.3 | 114.3 | -40 | 148.9 |
| 16 | 22.22 | 29.36 | 5.2 | 17.5 | 139.7 | -40 | 148.9 |






| Category | Reinforcement | Product Examples |
|---|---|---|
| Hydraulic Hose | Steel wire braided/spiral | SAE R1AT, R2AT, R9AT, R12, DIN 4SP, 4SH |
| Industrial Hose | Synthetic yarn/cord | Steam, Water/Air, Fuel/Oil, Welding, Gas LPG |




