1 / 5
Marketo Auto
🔹 Construction (Type C/Type E A/C Hose):
Constant operation: -30ºC - +150ºC
Application: Specially designed for the transportation of R12, R502, R134A medium. Widely used in vehicle air conditioning and the industrial freezing device sector.
Available Colors: Red, yellow, blue.
Temperature Range: -40° C to 125° C
| I.D. | O.D. | W.P. | REIFORCE LAYER | WEIGHT (kg/m) | UNIT LENGTH (m/roll) | |||
|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | psi. | mpa. | |||
| 3/16 | 4.8 | 0.45 | 11.5 | 300 | 2.07 | 1 | 0.15 | 100 |
| 1/4 | 6.4 | 0.63 | 16 | 300 | 2.07 | 1 | 0.18 | 100 |
| 5/16 | 7.9 | 0.59 | 15.0 | 300 | 2.07 | 1 | 0.22 | 100 |
| 3/8 | 9.5 | 0.75 | 19.1 | 300 | 2.07 | 1 | 0.27 | 100 |
| 1/2 | 12.7 | 0.91 | 23.1 | 300 | 2.07 | 1 | 0.40 | 100 |
| 5/8 | 15.9 | 0.96 | 24.5 | 300 | 2.07 | 1 | 0.50 | 100 |
| 3/4 | 19.1 | 1.14 | 29.0 | 300 | 2.07 | 1 | 0.75 | 100 |
| 1 | 25.4 | 1.42 | 36.1 | 300 | 2.07 | 1 | 0.95 | 100 |
| 1 1/4 | 31.8 | 1.75 | 44.5 | 300 | 2.07 | 2 | 0.70 | 50 |
| 1 1/2 | 38.1 | 2 | 54.0 | 300 | 2.07 | 2 | 0.85 | 50 |









