1 / 5
Marketo Auto
| Model NO. | Brake hose |
| Type | Brake System |
| Material | Steel / EPDM Synthetic Rubber |
| Certification | ISO/TS16949, ISO14001, IATF-16949, DOT |
| Main Market | Global (North/South America, Europe, Asia, Africa) |
| Inner Tube | EPDM |
| Enhancement | Fibre Weaving |
| Inside Diameter | 1/8 Inch |
| Production Capacity | 100,000 Sets/Year |
| Product Name | Brake Hose |
| Hose Color | Black or Customized |
| Low Expansion | Normal: 2.17 mL/m (6.9 MPa); Low: 1.08 mL/m (6.9 MPa) |
| Whip Test | Cycles: ≥150,000; Temp: 120°C; Freq: 1.0–1.5 Hz |
| Salt Spray Test | Zinc: ≥96h; Yellow Zinc: ≥168h; Zinc-Nickel: ≥720h |
| Burst Pressure | ≥55 MPa |
| Applications | Cars, Trucks, Trailers, and All Automotive Braking Systems |
Since 1989, we have been a trusted partner for specialized vehicle manufacturers globally. We provide custom fluid transfer solutions, including brake hoses, power steering hoses, nylon hoses, fuel hoses, and vacuum pump hoses.
Our integrated R&D and manufacturing capabilities support clients from prototype development to series production, ensuring rapid delivery and regulatory compliance. With over 30 years of experience, we proudly serve the specialized vehicle industry, helping niche brands succeed in the global market.



