1 / 5
Marketo Auto



Brake lining regular materials including non-asbestos, semi-metal, NAO formula. New developed materials include green, red, Khaki and black particle material.
| NO. | CODE NUMBER | B.F.M.C | ARC | WIDTH | THICKNESS | WEIGHT | QTY/CTN | G.W./CTN | HOLE | RIVETS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15350 | BENZ 508 | 310 | 70 | 9 | 391 | 40 | 17 | 14 | 6*15 |
| 2 | 15581 | MB95/1 MB186 | 310 | 98 | 10 | 608 | 40 | 25 | 14 | 6*15 |
| 3 | 17276 | MB60/1 | 200 | 140 | 15 | 840 | 16 | 14 | 8 | 8*20 |
| 4 | 17298 | MB320 MB68/1 | 230 | 120 | 15 | 828 | 16 | 14 | 8 | 8*15 |
| 5 | 17683 | MP30/1 | 193 | 140 | 16.8 | 792 | 16 | 14 | 8 | 8*18 |
| 14 | 19495 | MP32/2 | 192 | 180 | 17 | 995 | 16 | 17 | 8 | 8*18 |
| 23 | 47115-349 | ISUZU NQR 4.3 | 340 | 120 | 11 | 898 | 20 | 19 | 16 | 6*16 |
| 24 | 47441-4070 | HINO | 220 | 120 | 15 | 792 | 24 | 20 | 10 | 6*16 |
| 25 | MB162000 | CANTER | 343 | 75 | 10 | 515 | 40 | 22 | 12 | 6* |


Founded in 1992, the factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. The main business is the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction discs, and related accessories. We are one of the earliest friction material manufacturers in China.
The facility has passed ISO9001 quality system certification and utilizes various advanced lathes and processing equipment, reaching a leading level in the industry. Products are exported globally and well-received by international customers.