1 / 5
Marketo Auto
Our automotive transmission oil cooler hose is designed for use with automatic transmission fluid, meeting the rigorous SAE J1532 standard. It ensures reliable performance under high-temperature and high-pressure environments.
| Nominal Size (mm) | Nominal Size (inch) | Burst Pressure (Type A) | Burst Pressure (Type B) | ||
|---|---|---|---|---|---|
| Mpa | PSI | Mpa | PSI | ||
| 8 | 5/16 | 6.9 | 1000 | 4.1 | 600 |
| 9 | 11/32 | 6.9 | 1000 | 4.1 | 600 |
| 10 | 3/8 | 6.2 | 900 | 4.1 | 600 |
| 13 | 1/2 | 6.9 | 1000 | 4.1 | 600 |
Certifications: ISO/TS 16949:2009, DOT, RoHS.